<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puerto Vallarta website design &#124; Web design manager &#124; SEO</title>
	<atom:link href="http://www.mindpowerjourney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindpowerjourney.com</link>
	<description>Search Engine &#124; SEO  &#124; Website designer ,Puerto Vallarta</description>
	<lastBuildDate>Fri, 18 May 2012 06:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hope vs Fear (or greed vs fear)</title>
		<link>http://www.mindpowerjourney.com/2012/05/17/hope-vs-fear-or-greed-vs-fear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hope-vs-fear-or-greed-vs-fear</link>
		<comments>http://www.mindpowerjourney.com/2012/05/17/hope-vs-fear-or-greed-vs-fear/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:06:05 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[Currency FOREX trading journal]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=362</guid>
		<description><![CDATA[As I sit watching my trading account balance tonight with a 12.25% gain and holding my positions it reminds me of what I have learned about trading and the human mind over the past month. We are conditioned to lose. &#8230; <a href="http://www.mindpowerjourney.com/2012/05/17/hope-vs-fear-or-greed-vs-fear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I sit watching my trading account balance tonight with a 12.25% gain and holding my positions it reminds me of what I have learned about trading and the human mind over the past month.</p>
<p>We are conditioned to lose.  Every aspect of our lives since we were children has been based on lack and not having enough and losing. Well for the majority of us anyway.</p>
<p>Let me explain.  We have two emotions that screw up our trading when we are active in the markets.  Hope and fear.  You can substitute hope with greed.</p>
<p>The way it works as as follows:</p>
<p>When we enter a position that goes against us we hope that it will come back so we can at least get our money back.</p>
<p>When we enter a position that goes in our favor we fear that we will lose what we have in profit.</p>
<p>What does this mean?  Well when we lose and hope it will come back we give the opportunity for the position to get a really big loss which eventually occurs.</p>
<p>On the other hand when we have a position that has made us money our belief systems of lack tell us to take our profits as soon as we have them.</p>
<p>What does this lead to ultimately?  Losing.</p>
<p>We let out losers get out of hand and take our small profits because we are afraid of losing it.</p>
<p>Over the long term this spells disaster.  Our human minds are conditioned to trade this way.  This is why most people lose their money investing.</p>
<p>So we need to switch our psychology, we need to fear when our positions go against us and get rid of them as quickly as possible and we need to hope that when our positions are in our favor they will get bigger and bigger ( all the while adding to the positions to offset the losses we have to incur.)</p>
<p>This in itself is the secret to trading coupled with your system of trading.   This is what they mean when they say money management.</p>
<p>It&#8217;s just a ridding of the ego and a switching of thinking but those of us who can do it will succeed in trading.  I believe it to be absolutely true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/05/17/hope-vs-fear-or-greed-vs-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New views on trading FOREX</title>
		<link>http://www.mindpowerjourney.com/2012/05/17/new-views-on-trading-forex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-views-on-trading-forex</link>
		<comments>http://www.mindpowerjourney.com/2012/05/17/new-views-on-trading-forex/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:32:36 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[oldtownfm.com]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=358</guid>
		<description><![CDATA[My post last night said a lot.  I am sitting here with positions short on the GBP/USD which I keep adding to little by little at every point I see support breaking.   I also entered a very small short &#8230; <a href="http://www.mindpowerjourney.com/2012/05/17/new-views-on-trading-forex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My post last night said a lot.  I am sitting here with positions short on the GBP/USD which I keep adding to little by little at every point I see support breaking.   I also entered a very small short position in the EUR/USD, this position is kind of out of my strategy but it is with the trend so I decided to enter.</p>
<p>So today with my short of GBP/USD I entered three days ago my account is up 9%.  Last week was the last week of convincing evidence not to trade outside of my system.  Now trading is very boring.  I think I will only be entering positions maybe once per week going forward then building on them as they go in my favor.</p>
<p>Since November 2011 the two most important things I have learned about trading FOREX or any market for that matter is that psychology is number 1 followed by money management (keeping losses micro and letting your winners run and press them by adding several positions to them.)</p>
<p>The single most important thing I have learned about being a small trader in FOREX is that I don&#8217;t trade news, I don&#8217;t trade circumstances in the world, I don&#8217;t trade interest rates or anything else in the outer world that most would determine effect the pricing.  I trade investor psychology because it&#8217;s not what happens in the world that dictates the price of anything being traded&#8230;&#8230;&#8230;it&#8217;s the participants that dictate the pricing of anything being traded.  The psychology moves in waves, you can see the rhythm in the market and on the charts.  You begin to know when things are not going to move, you begin to see where prices are most likely to turn around.</p>
<p>I honestly expect to continue growing my account balance from this point forward,  I believe I have worked out all of my mental and technical issues over the past 3 months and I am ready to grow into what I have been obsessing about all of this time.  A winning trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/05/17/new-views-on-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return from silence</title>
		<link>http://www.mindpowerjourney.com/2012/05/16/return-from-silence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=return-from-silence</link>
		<comments>http://www.mindpowerjourney.com/2012/05/16/return-from-silence/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:45:50 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[Currency FOREX trading journal]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=354</guid>
		<description><![CDATA[I started my forex journal on the 14th of Feb. 2012.  Today it is the 17th of May 2012 and I&#8217;ve depleted my account twice, added funds and have been taken to so many different places I haven&#8217;t even bothered &#8230; <a href="http://www.mindpowerjourney.com/2012/05/16/return-from-silence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I started my forex journal on the 14th of Feb. 2012.  Today it is the 17th of May 2012 and I&#8217;ve depleted my account twice, added funds and have been taken to so many different places I haven&#8217;t even bothered to write about it.  I seems like every week trading becomes a blur and another lesson learned.</p>
<p>I&#8217;ve been trading all along, I guess just developing my style and learning the lessons that every great trader needs to learn.  Discipline, patience, strategy, psychology and a whole other host of things to add to the toolbox are all in this great rainbow of awakening of trading.  Every week it&#8217;s another mistake, another problem that needs to be addressed.</p>
<p>One week it was discipline, the next week it was how I thought about money and on and on.  I actually have learned a lot about myself in the process.  Past issues from childhood and current beliefs that need to be changed.  Last week was my last lesson I think.  It was about patience.</p>
<p>A sniper goes to a location where his intelligence tells him his enemy is going to be and hides himself to sit and wait.  Wait for his target, and there may be only one shot.  This one shot is the result of months of planning and weeks of training plus hours or days of waiting in the bush for the opportune time to take the shot.   And if you miss it, well you just have to start all over again.  This says a lot about trading.</p>
<p>Last week I learned about patience.  You see the week before I had an incredible week, I was picking tops and selling currencies and commodities.  One day alone I had an increase of 50% in my account.  After I closed those trades I thought I could keep doing it.  This was a breeze I thought.  I must have lost 20 trades in a row after that.</p>
<p>My initial system is still in tact.  I am using my original moving average system however not on the 15 minute chart anymore but on the daily.  It&#8217;s much more reliable and I can view a handful of pairs and wait for each signal day by day.</p>
<p>The mind is the important factor for me in this game,  this craft.  I have come a long way in the last 6 months and I will continue to learn and master the forex trading craft now that I know it is all in the mind and has nothing to do with the outside world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/05/16/return-from-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency trading Day 46</title>
		<link>http://www.mindpowerjourney.com/2012/03/18/currency-trading-day-46/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=currency-trading-day-46</link>
		<comments>http://www.mindpowerjourney.com/2012/03/18/currency-trading-day-46/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:07:36 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[Currency FOREX trading journal]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=351</guid>
		<description><![CDATA[FOREX Account balance $39.18 LOSS 41+% Day 46.  Like many forums and times I have put capital into my FOREX account it is down almost 50%.  I guess I am supposed to be depressed about this but the learning that has taken &#8230; <a href="http://www.mindpowerjourney.com/2012/03/18/currency-trading-day-46/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FOREX Account balance $39.18</p>
<p>LOSS 41+%</p>
<p>Day 46.  Like many forums and times I have put capital into my <strong>FOREX account</strong> it is down almost 50%.  I guess I am supposed to be depressed about this but the learning that has taken place has been considerable, I have really learned a lot.  46 days trading is the most I have ever traded in one single block of time and I still have over 50% of my account balance.  I&#8217;m actually feeling quite good surprisingly.  Not to mention the account really does not have any real money in it which  probably helps.</p>
<p>I started <strong>trading the Euro </strong>with three principal things in mind for my strategy.</p>
<ul>
<li>Identify an occurrence that takes place several times per day on a chart and <strong>trade it</strong> when it occurs.</li>
<li>Disregard all news, fundamentals, or events that move the market.</li>
<li>Do not trade during news or even when important people talk.</li>
</ul>
<p>The thing to note is that it is EXTREMELY difficult to maintain discipline, well for me it has been and I have traded longer than I have in my history of trading FOREX with the same amount of capital and I have ignored all news events and tried to stay away from times when the currency prices were extremely volitile.</p>
<p>This week I feel as if the last 46 days have been a long learning period with <strong>discipline</strong> being the top discovery on the list, I have just gotten to the point where I think I have discipline under control for the most part.  One other very important thing that I believe has been losing a fair amount of trades is the fact that <strong style="color: #000000;">FOREX charts </strong><span style="color: #000000;">do not look the same after the fact.  I trade a </span><strong style="color: #000000;">moving average and Bollinger bands </strong><span style="color: #000000;">along with </span><em style="color: #000000;">short term trend</em><span style="color: #000000;"> and I have noticed when I have been trying to be very </span>precise<span style="color: #000000;"> about </span><strong style="color: #000000;">entry points on the eur usd</strong> they never really occur as much as they look like they do when looking at a chart of history.</p>
<p>What this means to me? Looking at a chart of history on a currency pair does not give a true depiction of moving averages and entry points as they actually may happen.   Of course this may be more enhanced when trading short term like I am doing.</p>
<p>You can say that you are going to enter the market when the price touches or bounces off of the <strong>ema</strong> at the low or high of a candle then you find it never does.  It only appears as though it did because the moving average will move after that candle has long closed and price has moved in the same direction so you never had your opportunity to enter the trade but later it looks like you would have.</p>
<p>So it&#8217;s Sunday and the market is set to open soon.  I expect this week to be very productive.  I&#8217;ve also lowered my target to gain per day to 10% which may make it a little less stressful as I trade.</p>
<p>Time will tell&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/03/18/currency-trading-day-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact info</title>
		<link>http://www.mindpowerjourney.com/2012/03/13/contact-info/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-info</link>
		<comments>http://www.mindpowerjourney.com/2012/03/13/contact-info/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:30:16 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[Contact me]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=347</guid>
		<description><![CDATA[Cel: 322-181-41-02 email: blacksash9@gmail.com]]></description>
			<content:encoded><![CDATA[<p>Cel: 322-181-41-02</p>
<p>email: blacksash9@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/03/13/contact-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.nowayjosemx.com website management</title>
		<link>http://www.mindpowerjourney.com/2012/03/13/www-nowayjosemx-com-website-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=www-nowayjosemx-com-website-management</link>
		<comments>http://www.mindpowerjourney.com/2012/03/13/www-nowayjosemx-com-website-management/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:23:39 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[oldtownfm.com]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=344</guid>
		<description><![CDATA[No Way Jose! (www.nowayjosemx.com) in Puerto Vallarta is a nice little restaurant located in Old Town.  The owner is a quick  moving smart lady who knows the importance of having a nice website linked into all other aspects of your &#8230; <a href="http://www.mindpowerjourney.com/2012/03/13/www-nowayjosemx-com-website-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No Way Jose! (<a title="No Way Jose in Puerto Vallarta | restaurant" href="http://www.nowayjosemx.com" target="_blank">www.nowayjosemx.com</a>) in Puerto Vallarta is a nice little restaurant located in Old Town.  The owner is a quick  moving smart lady who knows the importance of having a nice website linked into all other aspects of your business.   My schedule permits me to do some design work on the site and help her get her updates done quickly and efficiently.</p>
<p>As in most other cases this person came to me due to the slow response in updates she was currently getting from her website manager.  I haven&#8217;t been really involved in the website design industry in Puerto Vallarta until recently but I can tell there&#8217;s a lot of work to go around because everyone is either really busy or on vacation that works on websites for customers in town.</p>
<p>I went to the restaurant last night for a meeting with her and soon I&#8217;ll be trying the place out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/03/13/www-nowayjosemx-com-website-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website content management www.losmercadospv.com</title>
		<link>http://www.mindpowerjourney.com/2012/03/13/website-content-management-www-losmercadospv-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-content-management-www-losmercadospv-com</link>
		<comments>http://www.mindpowerjourney.com/2012/03/13/website-content-management-www-losmercadospv-com/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:09:33 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[losmercadospv.com]]></category>
		<category><![CDATA[oldtownfm.com]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=340</guid>
		<description><![CDATA[Los Mercados located in Old Town Puerto Vallarta is a small market that has four businesses inside.  One produce market, a wine and liquor store, a place for coffees and pastries, and a deli with awesome foods.   They also &#8230; <a href="http://www.mindpowerjourney.com/2012/03/13/website-content-management-www-losmercadospv-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Los Mercados located in <strong>Old Town Puerto Vallarta</strong> is a small market that has four businesses inside.  One produce market, a wine and liquor store, a place for coffees and pastries, and a deli with awesome foods.   They also do a couple of wine tasting events for all of you wine fanatics out there.  See the website and details of Los Mercados at <a title="Los Mercados Puerto Vallarta" href="http://www.losmercadospv.com" target="_blank">www.losmercadospv.com</a></p>
<p>This is the <strong>website</strong> I&#8217;ll be managing, they do quite a few updates and have monthly specials so if you haven&#8217;t tried them out you should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/03/13/website-content-management-www-losmercadospv-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 29 FOREX currency trading</title>
		<link>http://www.mindpowerjourney.com/2012/03/12/much-learning-to-do-with-my-forex-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=much-learning-to-do-with-my-forex-trade</link>
		<comments>http://www.mindpowerjourney.com/2012/03/12/much-learning-to-do-with-my-forex-trade/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:07:36 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[Currency FOREX trading journal]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=333</guid>
		<description><![CDATA[FOREX Account balance $40.54 LOSS 41% So it&#8217;s been a while since I last posted. I&#8217;ve been taking on new clients for web management and busy with the kids and on and on. Really not focusing as much as I &#8230; <a href="http://www.mindpowerjourney.com/2012/03/12/much-learning-to-do-with-my-forex-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FOREX Account balance $40.54 LOSS 41%</p>
<p>So it&#8217;s been a while since I last posted.  I&#8217;ve been taking on new clients for web management and busy with the kids and on and on.  Really not focusing as much as I should on the currency trading.</p>
<p>It has been an amazing couple of weeks, up and down and still figuring out my single trade that I managed to locate.  I do believe it still exists however the last two weeks has been a real lesson.  Things that I never identified with my original identification on the charts I have been consuming and learning about.  The charts don&#8217;t even look the same after the action has already been over with as they do when it&#8217;s actually happening.</p>
<p>Like a treasure hunter I know I will produce the answer to my trade, I feel I am getting closer with every trade I make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/03/12/much-learning-to-do-with-my-forex-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 FOREX journal</title>
		<link>http://www.mindpowerjourney.com/2012/02/20/day-6-forex-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-6-forex-journal</link>
		<comments>http://www.mindpowerjourney.com/2012/02/20/day-6-forex-journal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:34:18 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[Currency FOREX trading journal]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=328</guid>
		<description><![CDATA[FOREX Account balance $67.84 LOSS 1.4% In one trading day I managed to wipe out all gains from over 20% to a loss of 1%.  I believe I have targeted a time period where my trading plan does not work &#8230; <a href="http://www.mindpowerjourney.com/2012/02/20/day-6-forex-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>FOREX Account balance $67.84</strong></p>
<p><strong>LOSS 1.4%</strong></p>
<p>In one trading day I managed to wipe out all gains from over 20% to a loss of 1%.  I believe I have targeted a time period where my <strong>trading plan </strong>does not work very well.  During the week the markets have conviction but during the off times it&#8217;s like watching a world without gravity.  There&#8217;s no news and prices wander slowly up and down and up and down with no real direction.</p>
<p>So I&#8217;m taking it that this now means that my 20% per day plan is going to be extended, how displeasing, I already have to sit out on Friday eves and Saturdays and now we&#8217;re going to take Sunday out of the plan and afternoons as well because there are not major markets open until later in the evening after the New York session during the week.  I&#8217;m not happy!</p>
<p>Yes I am still working on the final step of my first days trading plan and we&#8217;re closing out day 6.  Unfortunately I have to sleep so trading the European sessions are out of the question.</p>
<p>I was able to make it through the first 4 steps of the plan in under 11 trades per step and gain more than was necessary for the plan and here I am trading step 5 and I have more than 50 trades logged.</p>
<p>I have one hell of a hole to dig myself out of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/02/20/day-6-forex-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 FOREX trading journal</title>
		<link>http://www.mindpowerjourney.com/2012/02/17/day-4-forex-trading-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-4-forex-trading-journal</link>
		<comments>http://www.mindpowerjourney.com/2012/02/17/day-4-forex-trading-journal/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:22:31 +0000</pubDate>
		<dc:creator>mindpowers</dc:creator>
				<category><![CDATA[Currency FOREX trading journal]]></category>

		<guid isPermaLink="false">http://www.mindpowerjourney.com/?p=317</guid>
		<description><![CDATA[FOREX Account balance $83.51 Gain 22.5% Still trading on this Friday,  4 days after I started with my FOREX account balance and revised trading plan.   With my original plan set out to be an increase of 25% per day &#8230; <a href="http://www.mindpowerjourney.com/2012/02/17/day-4-forex-trading-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>FOREX Account balance $83.51</strong></p>
<p><strong>Gain 22.5%</strong></p>
<p>Still trading on this Friday,  4 days after I started with my FOREX account balance and revised trading plan.   With my original plan set out to be an increase of 25% per day I can say I&#8217;m a little frustrated that it took me all week just to gain 22%.</p>
<p>I was able however to recover from some very stupid trades and I think I have all of my discipline issues worked out with this particular <strong>FOREX trading plan.</strong>  I made a lot of trades this week, so far 53 to be exact.</p>
<p>I&#8217;ve also learned a lot about my trading plan and have been able to work some of the kinks out.  I still am going to shoot next week for a 25% gain per day after working through the last 4 days I am certain it should be fairly easy to do with this trading plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpowerjourney.com/2012/02/17/day-4-forex-trading-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

